Regularisation
If you have carried out work without gaining our approval, you might be able to get retrospective approval by arranging for us to inspect your work and check that it meets the Building Regulations.
If building work has been carried out without building control approval, you may have problems if you want to sell. It may also be difficult for future owners to insure or mortgage the property.
You can apply to regularise the work, this means that we will inspect the work that you have done and decide if it meets our requirements.
Apply for building control regularisation
For further information, please email building.control@stockton.gov.uk
Fees
The fee you need to pay will depend on the type of project that you need us to regularise. You will pay your fee online when you apply.
Creation or conversion of a new dwelling
The fee you pay depends on how many new dwellings are involved in the project. If there are more than 10 dwellings or if any of the dwellings in your project have a floor area of more than 300m2, we will determine a fee based on your individual project.
Number of dwellings | Fee |
---|---|
1 | £1,147 |
2 | £1,577 |
3 | £1,950 |
4 | £2,293 |
5 | £2,652 |
6 | £3,040 |
7 | £3,429 |
8 | £3,813 |
9 | £4,199 |
10 | £4,587 |
Domestic extensions to a single domestic building
Type of extension | Fee |
---|---|
Single-storey extensions with a floor area of 10m2 or less | £638 |
Single-storey extension with a floor area greater than 10m2 | £875 |
Two story storey extension with a floor area 30m2 or less | £976 |
Two story storey extension with a floor greater than 30m2 | £1177 |
Loft conversion | £1018 |
Erection or extension of a non-exempt garage or carport with a floor area of up to 100m2 | £546 |
Alterations to extend or create a basement with a floor area of 100m2 or less | £1018 |
Domestic alterations to a single domestic building
Type of alteration | Fee |
---|---|
Underpinning | £589 |
Renovation of thermal elements to a single dwelling | £330 |
Internal and external alterations of fittings with an estimated cost of less than £700 | £260 |
Internal and external alterations of fittings with an estimated between £701 and £5,000 | £330 |
Internal and external alterations of fittings with an estimated between £5,001 and £25,000 | £661 |
Internal and external alterations of fittings with an estimated between £25,001 and £50,000 | £1003 |
Internal and external alterations of fittings with an estimated between £50,000 and £100,000 | £1,506 |
Replacing windows and doors
You do not need to pay a fee to replace a window or door if the work is being carried out by someone who is approved by FENSA or CERTASS.
Number of windows or doors | Fee |
---|---|
Up to 2 | £98 |
3 to 10 | £288 |
More than 10 | £382 |
Electrical work
You do not need to pay this fee if the work is carried out by a Part P approved electrician.
Type of work | Fee |
---|---|
Rewiring | £345 |
Anything other than rewiring | £574 |
Extensions and new building projects in non-domestic properties
Assembly and recreations and other residential (institution and other)
Floor area | Fee |
---|---|
Less than 10m2 | £1,148 |
Between 10m2 to 40m2 | £1,334 |
Between 40m2 to 100m2 | £1,527 |
Between 100m2 to 200m2 | £1,714 |
Industrial and storage
Floor area | Fee |
---|---|
Less than 10m2 | £804 |
Between 10m2 to 40m2 | £1,047 |
Between 40m2 to 100m2 | £1,234 |
Schools, colleges and other educational institutions
Contact us if the work is non-traditional construction or the estimated cost is more than £100,000.
Estimated cost of work | Fee |
---|---|
£0 to £5,000 | £475 |
£5,001 to £10,000 | £663 |
£10,001 to £20,000 | £1004 |
£20,001 to £100,000 | £2,007 |
All other types of property
Floor area | Fee |
---|---|
Less than 10m2 | £772 |
Between 10m2 to 40m2 | £954 |
Between 40m2 to 100m2 | £1,103 |
Between 100m2 to 200m2 | £1,233 |
Alterations in non-domestic properties
Underpinning
Type of alteration | Fee |
---|---|
£0 to £50,000 | £718.90 |
£50,000 to £100,000 | £900 |
£100,000 to £250,000 | £1,030 |
Window replacement
You do not need to pay a fee to replace a window or door if the work is being carried out by someone who is approved by FENSA or CERTASS.
Number of windows | Fee |
---|---|
Up to 20 | £272 |
21 to 50 | £407 |
Shop fronts
Number of windows | Fee |
---|---|
Up to 20 | £272 |
21 to 50 | £407 |
Renovation of a thermal element
Estimated cost | Fee |
---|---|
Up to £50,000 | £631 |
£50,001 to £100,000 | £766 |
£100,001 to £250,000 | £991 |
Other alterations including structural alterations and installation of controlled fittings
Estimated cost | Fee |
---|---|
Up to £5,000 | £315 |
£5,001 to £25,000 | £541 |
£25,001 to £50,000 | £631 |
£50,001 to £100,000 | £719 |
£100,001 to £250,000 | £811 |
Installation of mezzanine floor
Floor area | Fee |
---|---|
Less than 100m2 | £362 |
100m2 to 500m2 | £898 |
Shop or office fit out
Floor area | Fee |
---|---|
Less than 100m2 | £362 |
100m2 to 500m2 | £674 |
500m2 to 1000m2 | £898 |
Change of use
If the estimated cost is greater than £1,000, the fee you need to pay will depend on the type of work you are carrying out.
Estimated cost | Fee |
---|---|
Up to £1,000 | £124 |
Contact us
You can contact building control by:
Columbia Drive
Stockton-on-Tees
TS17 6BJ