Annual Parking Report 2022 to 2023
Penalty Charge Notices (PCN's) issued by contravention 2022 to 2023
Higher level on street
Contravention | No. of PCN's Issued | Percentage |
---|---|---|
Parked in a restricted street during prescribed hours (01) | 568 | 25% |
Parked in a permit space or zone without clearly displaying a valid permit (16) | 79 | 4% |
Parked in a residents' or shared use parking place or zone without clearly displaying a permit or voucher or pay and display ticket issued for that place (12) | 9 | 0.5% |
Parked or loading and unloading in a restricted street where waiting and loading and unloading restrictions are in force (02) | 152 | 7% |
Parked in a loading place during restricted hours without loading (25) | 57 | 2% |
Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner (40) | 90 | 4% |
Stopped in a restricted area outside a school, a hospital, or a fire, police or ambulance station when prohibited (48) | 96 | 4% |
Clearway (46) | 115 | 5% |
Parked in a special enforcement area adjacent to a footway, cycle track or verge lowered to meet the level of the carriageway (27) | 11 | 0.5% |
Parked in a parking place or area not designated for that class of vehicle (23) | 130 | 6% |
Parked on a taxi rank (45) | 104 | 5% |
Stopped on a restricted bus stop or stand (47) | 11 | 0.5% |
Parked in a special enforcement area more than 50cm from the edge of the carriageway and not within a designated parking place (26) | 9 | 0.25% |
Stopped on a pedestrian crossing or crossing area marked by zigzags (99) | 12 | 0.5% |
Suspended bay (21) | 0 | 0 |
Police space (42) | 1 | 0.25% |
Parked wholly or partly on a mandatory cycle lane (49) | 0 | 0 |
Total | 1444 |
Lower level on street
Contravention | Number of PCN's issued | Percentage |
---|---|---|
Parked without clearly displaying a valid pay and display ticket or voucher (06) | 59 | 3% |
Parked after the expiry of paid for time (05) | 3 | 0.25% |
Parked for longer than permitted (30) | 51 | 3% |
Parked in a residents' or shared use parking place or zone either displaying an invalid permit or voucher or pay and display ticket, or after the expiry of paid for time (19) | 4 | 0.25% |
Not parked correctly within the markings of the bay or space (24) | 351 | 16% |
Meter feeding (07) | 0 | 0 |
Re-parked in the same parking place or zone within the prescribed time period (22) | 0 | 0 |
Total | 468 |
Higher level off street
Contravention | Number of PCN's issued | Percentage |
---|---|---|
Parked in a car park or area not designated for that class of vehicle (91) | 114 | 5% |
Parked in a restricted area in a car park (81) | 10 | 0.5% |
Parked in a designated disabled persons parking place without displaying a valid disabled persons badge in the prescribed manner (87) | 14 | 1% |
Not loading (70) | 0 | 0 |
Parking obstruction (92) | 5 | 0.25% |
Total | 143 |
Lower level off street
Contravention | No. Of PCN's Issued | Percentage |
---|---|---|
Parked in an EV bay (71) | 2 | 0.25% |
Parked without payment (73) | 50 | 2% |
Parked in a car park without clearly displaying a valid pay and display ticket or voucher or parking clock (83) | 27 | 1% |
Parked after the expiry of paid for time (82) | 1 | 0.25% |
Parked beyond the bay markings (86) | 57 | 2.5% |
Meter feeding (84) | 0 | 0 |
Exceeded maximum stay (80) | 2 | 0.25% |
Parked without displaying a ticket (94) | 17 | 0.5% |
Total | 156 |