Annual Parking Report 2022 to 2023
Statistics
There are two levels of charge for parking contraventions, the more serious contraventions such as parking on waiting restrictions are charged at the higher level of £70 (£35 if paid within 14 days of issue). Less serious contraventions such as overstaying in an off street car park are charged at the lower level of £50 (£25 if paid within 14 days of issue).
Description | Total PCN's issued 2021 to 2022 | On street | Off street | Total PCN's published 2020 to 2021 |
---|---|---|---|---|
Number of higher level PCN's issued | 1587 72% | 1444 76% | 143 48% | 940 80% |
Number of lower level PCN's issued | 624 28% | 468 24% | 156 52% | 230 20% |
Total number of PCN's issued | 2211 | 1912 | 299 | 1170 |
Description | Total PCNs issued 2022 to 2023 | Total PCNs issued 2021 to 2022 |
---|---|---|
Number of PCN's paid | 1312 59% | 792 68% |
Number of PCN's paid at discounted rate | 1211 55% | 632 54% |
Number of PCN's against which formal or informal representations were made | 516 23% | 278 24% |
Number of PCN's cancelled as a result of formal or informal representation | 336 15% | 182 16% |
Number of PCN's cancelled for other reasons (for example Civic Enforcement Officer error or driver untraceable) | 13 0.05% | 0 0% |
PCN's paid at discounted rate are included in the overall paid PCN rate.