Annual Parking Report 2020 to 2021
PCN's issued per ward 2020 to 2021
Ward | No. PCN's issued | % |
---|---|---|
Stockton Town Centre | 1121 | 53 |
Yarm | 763 | 35 |
Parkfield And Oxbridge | 87 | 4 |
Hardwick | 50 | 2 |
Norton North | 29 | 1 |
Norton South | 24 | 1 |
Billingham Central | 21 | 1 |
Eaglescliffe | 14 | 1 |
Fairfield | 5 | 0 |
Mandale and Victoria | 4 | 0 |
Ingleby Barwick West | 1 | 0 |
Bishopsgarth and Elm Tree | 1 | 0 |
Ingleby Barwick East | 2 | 0 |
Billingham West | 2 | 0 |
Billingham South | 2 | 0 |
Hartburn | 2 | 0 |
Northern Parishes | 0 | 0 |
Newtown | 1 | 0 |
Village | 1 | 0 |
Billingham East | 1 | 0 |
Stainsby Hill | 0 | 0 |
Norton West | 0 | 0 |
Roseworth | 0 | 0 |
Grangefield | 2 | 0 |
Billingham North | 0 | 0 |
Western Parishes | 0 | 0 |
The total number of PCN's issued is 2134.