Annual Parking Report 2020 to 2021
Penalty Charge Notices (PCN's) issued by contravention 2020 to 2021
Higher level on street
Contravention | No. of PCN's issued | Percentage |
---|---|---|
Parked in a restricted street during prescribed hours (01) | 337 | 16% |
Parked in a residents' or shared use parking place or zone without clearly displaying a permit or voucher or pay and display ticket issued for that place (12) | 108 | 5% |
Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner (40) | 93 | 4% |
Parked in a loading place during restricted hours without loading (25) | 52 | 2% |
Parked or loading and unloading in a restricted street where waiting and loading and unloading restrictions are in force (02) | 51 | 2% |
Parked in a permit space or zone without clearly displaying a valid permit (16) | 45 | 2% |
Parked in a parking place or area not designated for that class of vehicle (23) | 43 | 2% |
Stopped on a restricted bus stop or stand (47) | 13 | 1% |
Parked on a taxi rank (45) | 12 | 1% |
Parked in a special enforcement area adjacent to a footway, cycle track or verge lowered to meet the level of the carriageway (27) | 11 | 1% |
Stopped in a restricted area outside a school, a hospital, or a fire, police or ambulance station when prohibited (48) | 10 | 1% |
Clearway (46) | 5 | 1% |
Parked in a special enforcement area more than 50cm from the edge of the carriageway and not within a designated parking place (26) | 1 | 0 |
Stopped on a pedestrian crossing or crossing area marked by zigzags (99) | 1 | 0 |
Suspended bay (21) | 0 | 0 |
Police space (42) | 0 | 0 |
Parked wholly or partly on a mandatory cycle lane (49) | 0 | 0 |
Total number of contraventions issued for higher level on street is 782.
Lower level on street
Contravention | No. of PCN's issued | Percentage |
---|---|---|
Parked without clearly displaying a valid pay and display ticket or voucher (06) | 444 | 20% |
Parked after the expiry of paid for time (05) | 222 | 10% |
Parked for longer than permitted (30) | 99 | 5% |
Not parked correctly within the markings of the bay or space (24) | 36 | 2% |
Parked in a residents' or shared use parking place or zone either displaying an invalid permit or voucher or pay and display ticket, or after the expiry of paid for time (19) | 13 | 1% |
Meter feeding (07) | 0 | 0 |
Re-parked in the same parking place or zone within the prescribed time period (22) | 2 | 0 |
Total number of contraventions issued for lower level on street is 816.
Higher level off street
Contavention | No. of PCN's issued | Percentage |
---|---|---|
Parked in a designated disabled persons parking place without displaying a valid disabled persons badge in the prescribed manner (87) | 24 | 1% |
Parked in a car park or area not designated for that class of vehicle (91) | 1 | 0 |
Parked in a restricted area in a car park (81) | 1 | 0 |
Not loading (70) | 0 | 0 |
Total | 26 |
Total number of contraventions issued for higher level off street is 26.
Lower level off street
Contavention | No. of PCN's issued | Percentage |
---|---|---|
Parked in a car park without clearly displaying a valid pay and display ticket or voucher or parking clock (83) | 313 | 15% |
Parked after the expiry of paid for time (82) | 179 | 8% |
Parked beyond the bay markings (86) | 17 | 1% |
Meter feeding (84) | 0 | 0 |
Exceeded maximum stay (80) | 1 | 0 |
Total number of contraventions issued for lower level off street is 510.
Total number of PCN's issued in 2020 to 2021 is 2134.