Annual Infrastructure Funding Statement 2019 to 2020
Appendix 2 - Section 106 Agreements and Other Matters
Schedule 2 of the Community Infrastructure Levy Regulations Amendments (2019) states that the matters to be included in the section 106 report for each reported year are—
Requirement | Detail | |
---|---|---|
(a) the total amount of money to be provided under any planning obligations which were entered into during the reported year; | £254,430.05 | |
(b) the total amount of money under any planning obligations which was received during the reported year; | £4,167,274.98 | |
(c) the total amount of money under any planning obligations which was received before the reported year which has not been allocated by the authority; | £0 | |
(d) summary details of any non-monetary contributions to be provided under planning obligations which were entered into during the reported year, including details of—
| 10 | |
(ii) in relation to educational facilities, the number of school places for pupils which will be provided, and the category of school at which they will be provided; | 0 | |
(e) the total amount of money (received under any planning obligations) which was allocated but not spent during the reported year for funding infrastructure; | £5,405,648.59 | |
(f) the total amount of money (received under any planning obligations) which was spent by the authority (including transferring it to another person to spend); | £915,765.50 | |
(g) in relation to money (received under planning obligations) which was allocated by the authority but not spent during the reported year, summary details of the items of infrastructure on which the money has been allocated, and the amount of money allocated to each item; | Countryside & Greenspace | £444,907,26 |
Education | £1,775,579.42 | |
Leisure | £544,311.59 | |
Transport and Travel | £115,921.64 | |
(h) in relation to money (received under planning obligations) which was spent by the authority during the reported year (including transferring it to another person to spend), summary details of— | ||
(i) the items of infrastructure on which that money (received under planning obligations) was spent, and the amount spent on each item; | Countryside & Greenspace | £38,104.00 |
Education | £69,461.32 | |
Highways | £233,401.79 | |
Leisure | £574,798.39 | |
(ii) the amount of money (received under planning obligations) spent on repaying money borrowed, including any interest, with details of the items of infrastructure which that money was used to provide (wholly or in part); | £0 | |
(iii) the amount of money (received under planning obligations) spent in respect of monitoring (including reporting under regulation 121A) in relation to the delivery of planning obligations; | £0 | |
(i) the total amount of money (received under any planning obligations) during any year which was retained at the end of the reported year... | £5,405,648.59 | |
...and where any of the retained money has been allocated for the purposes of longer term maintenance ("commuted sums"), also identify separately the total amount of commuted sums held. | £0 |
The matters which may be included in the section 106 report for each reported year are—
Item | Detail |
---|---|
(a) summary details of any funding or provision of infrastructure which is to be provided through a highway agreement under section 278 of the Highways Act 1980 which was entered into during the reported year, | To potentially be considered in future reports |
(b) summary details of any funding or provision of infrastructure under a highway agreement which was provided during the reported year. | To potentially be considered in future reports |