Community Safety CCTV - Annual Performance Report 2023 to 2024
The performance measures listed below assist in the Councils overall Key Performance indicators, which helps to monitor effectiveness of the CCTV network in helping to reduce criminal activity across the borough.
Service standards
Performance Measure | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 |
---|---|---|---|---|
On street PTZ (Pan Tilt Zoom) cameras | 320 | 406 | 491 | 521 |
Average officers per shift | 4 | 4 | 4 | 4 |
Percentage of Time CCTV Cameras Operational | 99% | 99% | 99% | 99% |
Percentage of CCTV Operators holding a Security Industry Licence | 100% | 100% | 100% | 100% |
Other Performance Measures
Performance Measure | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 |
---|---|---|---|---|
Number of Pre-Planned Police Operations with Regulation of Investigatory Powers Act Authorisation | 0 | 2 | 2 | 2 |
Number of CCTV Footage reviews | 1103 | 1514 | 1545 | 1897 |
Number of Positive CCTV Footage reviews | 798 | 1078 | 1066 | 1392 |
Percentage of Positive Footage reviews | 69% | 71% | 69% | 73% |
Number of CCTV Evidence Files Handed to Police | 798 | 927 | 1237 | 1669 |
Recorded Incidents
Performance Measure | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 |
---|---|---|---|---|
Number of CCTV Recorded incidents | 4074 | 5852 | 6872 | 6945 |
Violent Related CCTV Arrests | 166 | 208 | 237 | 289 |
Shoplifting Related CCTV Arrests | 17 | 38 | 44 | 62 |
Other Related CCTV Arrests | 609 | 651 | 574 | 688 |
Total number of arrests with CCTV involvement | 792 | 897 | 855 | 1042 |