School admissions numbers for September 2024
PANs for primary schools in Central Stockton
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Bowesfield Primary | Community | 60 | 60 |
Fairfield Primary | Community | 60 | 60 |
Hartburn Primary | Academy | 75 | 75 |
Holy Trinity Rosehill CE Primary | Voluntary-Aided | 60 | 60 |
Mill Lane Primary | Community | 30 | 30 |
Oxbridge Lane Primary | Community | 58 | 30 |
St Bede's RC Primary | Academy | 30 | 30 |
St Cuthbert's RC Primary | Voluntary-Aided | 30 | 30 |
St Patrick's RC Primary | Voluntary-Aided | 30 | 30 |
The Oak Tree Primary Academy | Academy | 60 | 30 |
The Trust propose to reduce the PAN of Oxbridge Lane Primary from 58 to 30 for entry in September 2024. This is in conjunction with a proposal to relocate the nursery onto the main school site and to remodel the school onto a single site to accommodate a maximum of 210 pupils once completed.