School admissions numbers for September 2025
PANs for primary schools in Billingham and Wolviston
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Bewley | Academy | 60 | 45 |
Billingham South | Community | 60 | 60 |
High Clarence | Academy | 15 | 15 |
Oakdene | Community | 45 | 45 |
Our Lady of the Most Holy Rosary RC | Academy | 30 | 30 |
Pentland | Academy | 45 | 45 |
Prior's Mill CE | Academy | 60 | 60 |
Roseberry | Community | 60 | 60 |
St John the Evangelist RC | Academy | 30 | 30 |
St Joseph's RC | Academy | 30 | 30 |
St Paul's RC | Academy | 30 | 30 |
Wolviston | Academy | 15 | 15 |
Wynyard CE | Free School | 60 | 60 |
Please note the Bewley Academy propose to reduce the PAN of this school from 60 to 45 for entry in September 2025. However, any potential reduction, if agreed, would be undertaken on the basis that the school would agree to increase numbers if or when extra capacity was needed. This would be in anticipation that additional places will still be required in this planning area in the future.
PANs for primary schools in North Stockton
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Crooksbarn | Academy | 45 | 45 |
Frederick Nattrass Primary Academy | Academy | 30 | 30 |
Hardwick Green Primary Academy | Academy | 30 | 30 |
Harrow Gate Primary Academy | Academy | 60 | 60 |
Norton Primary Academy | Academy | 60 | 60 |
Rosebrook | Academy | 60 | 60 |
St Gregory's Catholic Academy | Academy | 30 | 30 |
St John the Baptist CE | Voluntary- Controlled | 30 | 30 |
St Joseph's RC | Academy | 40 | 40 |
St Mark's Elm Tree CE | Academy | 60 | 60 |
The Glebe | Community | 55 | 55 |
Tilery | Community | 45 | 45 |
Whitehouse | Community | 55 | 55 |
William Cassidi CE | Voluntary-Aided | 29 | 29 |
PANs for primary schools in Central Stockton
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Bowesfield | Community | 60 | 60 |
Fairfield | Community | 60 | 60 |
Hartburn | Academy | 75 | 75 |
Holy Trinity Rosehill CE | Voluntary-Aided | 60 | 60 |
Mill Lane | Community | 30 | 30 |
Oxbridge Lane | Community | 30 | 30 |
St Bede's Catholic Academy | Academy | 30 | 30 |
St Cuthbert's RC | Voluntary-Aided | 30 | 30 |
St Patrick's RC | Voluntary-Aided | 30 | 30 |
The Oak Tree Primary Academy | Academy | 30 | 30 |
PANs for primary schools in Thornaby
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Bader | Academy | 60 | 45 |
Christ the King RC | Academy | 60 | 60 |
Harewood | Community | 60 | 60 |
Mandale Mill | Community | 60 | 60 |
St Patrick's RC | Academy | 50 | 50 |
Thornaby CE | Academy | 60 | 60 |
Village | Academy | 30 | 30 |
Please note Bader Academy propose to reduce the PAN of this school from 60 to 45 for entry in September 2025. However, any potential reduction, if agreed, would be undertaken on the basis that the school would agree to increase numbers if or when extra capacity was needed. This would be in anticipation that additional places will still be required in this planning area in the future.
PANs for primary schools in Ingleby Barwick
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Barley Fields | Academy | 90 | 90 |
Ingleby Mill | Community | 60 | 60 |
Myton Park | Community | 30 | 30 |
St Francis of Assisi CE | Academy | 60 | 60 |
St Therese of Lisieux RC | Academy | 30 | 30 |
Whinstone | Academy | 60 | 60 |
PANs for primary schools in Eaglescliffe and Yarm
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Durham Lane | Community | 30 | 30 |
Egglescliffe | Academy | 30 | 30 |
Junction Farm | Academy | 60 | 60 |
Kirklevington | Academy | 20 | 20 |
Layfield | Academy | 27 | 27 |
Levendale | Academy | 30 | 30 |
Preston | Academy | 29 | 29 |
St Mary's CE | Academy | 15 | 15 |
The Links | Academy | 30 | 30 |
Yarm | Academy | 60 | 60 |
PANs for secondary schools in Billingham and Wolviston
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Northfield | Community | 330 | 330 |
St Michael's Catholic Academy | Academy | 210 | 210 |
PANs for secondary schools in Stockton North and Central
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
North Shore Academy | Academy | 180 | 180 |
Ian Ramsey CE Academy | Academy | 237 | 237 |
Our Lady and St Bede Catholic Academy | Academy | 210 | 210 |
Outwood Academy Bishopsgarth | Academy | 180 | 180 |
The Grangefield Academy | Academy | 210 | 210 |
PANs for secondary schools in Stockton South
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
All Saints CE Academy | Academy | 180 | 180 |
Conyers Academy | Academy | 224 | 224 |
Egglescliffe School | Academy | 235 | 235 |
Ingleby Manor Free School & Sixth Form | Academy or free school | 120 | 150 |
St Patrick's Catholic Academy | Academy | 120 | 120 |
Thornaby Academy | Academy | 150 | 150 |