School admissions numbers for September 2025
PANs for primary schools in Billingham and Wolviston
Name of school | Type of school | 2024 | 2025 |
---|---|---|---|
Bewley | Academy | 60 | 45 |
Billingham South | Community | 60 | 60 |
High Clarence | Academy | 15 | 15 |
Oakdene | Community | 45 | 45 |
Our Lady of the Most Holy Rosary RC | Academy | 30 | 30 |
Pentland | Academy | 45 | 45 |
Prior's Mill CE | Academy | 60 | 60 |
Roseberry | Community | 60 | 60 |
St John the Evangelist RC | Academy | 30 | 30 |
St Joseph's RC | Academy | 30 | 30 |
St Paul's RC | Academy | 30 | 30 |
Wolviston | Academy | 15 | 15 |
Wynyard CE | Free School | 60 | 60 |
Please note the Bewley Academy propose to reduce the PAN of this school from 60 to 45 for entry in September 2025. However, any potential reduction, if agreed, would be undertaken on the basis that the school would agree to increase numbers if or when extra capacity was needed. This would be in anticipation that additional places will still be required in this planning area in the future.