Annual Parking Report 2019 to 2020
PCN's issued by Contravention 2019 to 2020
Higher level on street
Contravention | Number of PCN's issued | Percentage |
---|---|---|
Parked in a restricted street during prescribed hours (01) | 649 | 14% |
Parked in a permit space or zone without clearly displaying a valid permit (16) | 222 | 5% |
Parked in a residents' or shared use parking place or zone without clearly displaying a permit or voucher or P&D ticket issued for that place (12) | 171 | 4% |
Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force (02) | 155 | 3% |
Parked in a loading place during restricted hours without loading (25) | 91 | 2% |
Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner (40) | 88 | 2% |
Stopped in a restricted area outside a school, a hospital, or a fire, police or ambulance station when prohibited (48) | 78 | 2% |
Clearway (46) | 49 | 1% |
Parked in a special enforcement area adjacent to a footway, cycle track or verge lowered to meet the level of the carriageway (27) | 43 | 1% |
Parked in a parking place or area not designated for that class of vehicle (23) | 41 | 1% |
Parked on a taxi rank (45) | 34 | 1% |
Stopped on a restricted bus stop or stand (47) | 23 | 0% |
Parked in a special enforcement area more than 50 cm from the edge of the carriageway and not within a designated parking place (26) | 10 | 0% |
Stopped on a pedestrian crossing or crossing area marked by zigzags (99) | 5 | 0% |
Suspended Bay (21) | 4 | 0% |
Police Space (42) | 1 | 0% |
Parked wholly or partly on a mandatory cycle lane (49) | 0 | 0% |
Total number of contraventions issued for higher level on street is 1664.
Lower level on street
Contravention | Number of PCN's issued | Percentage |
---|---|---|
Parked without clearly displaying a valid P & D ticket or voucher (06) | 518 | 11% |
Parked after the expiry of paid for time (05) | 359 | 7% |
Parked for longer than permitted (30) | 341 | 7% |
Parked in a residents' or shared use parking place or zone either displaying an invalid permit or voucher or pay & display ticket, or after the expiry of paid for time (19) | 70 | 1% |
Not parked correctly within the markings of the bay or space (24) | 47 | 1% |
Meter Feeding (07) | 5 | 0% |
Re-parked in the same parking place or zone within the prescribed time period (22) | 4 | 0% |
Total number of contraventions issued for lower level on street is 1344.
Higher level off street
Contavention | Number of PCN's issued | Percentage |
---|---|---|
Parked in a car park or area not designated for that class of vehicle (91) | 306 | 6% |
Parked in a restricted area in a car park (81) | 70 | 1% |
Parked in a designated disabled persons parking place without displaying a valid disabled persons badge in the prescribed manner (87) | 59 | 1% |
Not Loading (70) | 5 | 0% |
Total number of contraventions issued for higher level off street is 440.
Lower level off street
Contavention | Number of PCN's issued | Percentage |
---|---|---|
Parked in a car park without clearly displaying a valid P & D ticket or voucher or parking clock (83) | 755 | 16% |
Parked after the expiry of paid for time (82) | 479 | 10% |
Parked beyond the bay markings (86) | 105 | 2% |
Meter Feeding (84) | 6 | 0% |
Exceeded Maximum Stay (80) | 4 | 0% |
Total number of contraventions issued for lower level off street is 1349.
Total number of PCNs in 2019 to 2020 is 4797.