Annual Parking Report 2018 to 2019
PCN's issued by Contravention 2018 to 2019
Higher level on street
Contravention | Number of PCN's issued | Percentage |
---|---|---|
Parked in a restricted street during prescribed hours (01) | 505 | 13% |
Parked or loading and unloading in a restricted street where waiting and loading/unloading restrictions are in force (02) | 75 | 2% |
Parked in a residents' or shared use parking place or zone without clearly displaying a permit or voucher or pay and display ticket issued for that place (12) | 195 | 5% |
Parked in a permit space or zone without clearly displaying a valid permit (16) | 212 | 5% |
Suspended bay (21) | 7 | 0% |
Parked in a parking place or area not designated for that class of vehicle (23) | 41 | 1% |
Parked in a loading place during restricted hours without loading (25) | 70 | 2% |
Parked in a special enforcement area more than 50cm from the edge of the carriageway and not within a designated parking place (26) | 4 | 0% |
Parked in a special enforcement area adjacent to a footway, cycle track or verge lowered to meet the level of the carriageway (27) | 29 | 1% |
Parked in a designated disabled person's parking place without displaying a valid disabled person's badge in the prescribed manner (40) | 77 | 2% |
Police space (42) | 3 | 0% |
Parked on a taxi rank (45) | 19 | 0% |
Clearway (46) | 12 | 0% |
Stopped on a restricted bus stop or stand (47) | 16 | 0% |
Stopped in a restricted area outside a school, a hospital, or a fire, police or ambulance station when prohibited (48) | 68 | 2% |
Parked wholly or partly on a mandatory cycle lane (49) | 3 | 0% |
Stopped on a pedestrian crossing or crossing area marked by zigzags (99) | 3 | 0% |
Total number of contraventions issued for higher level on street is 1339.
Lower level on street
Contravention | Number of PCN's issued | Percentage |
---|---|---|
Parked after the expiry of paid for time (05) | 391 | 10% |
Parked without clearly displaying a valid pay and display ticket or voucher (06) | 394 | 11% |
Meter feeding (07) | 4 | 0% |
Parked in a residents' or shared use parking place or zone either displaying an invalid permit or voucher or pay and display ticket, or after the expiry of paid for time (19) | 27 | 0% |
Re-parked in the same parking place or zone within the prescribed time period (22) | 11 | 0% |
Not parked correctly within the markings of the bay or space (24) | 27 | 2% |
Parked for longer than permitted (30) | 493 | 0% |
Total number of contraventions issued for lower level on street is 1347.
Higher level off street
Contavention | Number of PCN's issued | Percentage |
---|---|---|
Not loading (70) | 6 | 0% |
Parked in a restricted area in a car park (81) | 32 | 3% |
Parked in a designated disabled persons parking place without displaying a valid disabled persons badge in the prescribed manner (87) | 42 | 1% |
Parked in a car park or area not designated for that class of vehicle (91) | 78 | 6% |
Total number of contraventions issued for higher level off street is 158.
Lower level off street
Contavention | Number of PCN's issued | Percentage |
---|---|---|
Exceeded maximum stay (80) | 8 | 0% |
Parked after the expiry of paid for time (82) | 342 | 6% |
Parked in a car park without clearly displaying a valid pay and display ticket or voucher or parking clock (83) | 650 | 13% |
Meter feeding (84) | 10 | 0% |
Parked beyond the bay markings (86) | 91 | 2% |
Total number of contraventions issued for lower level off street is 1101.
Total number of Penalty Charge Notice's in 2018 to 2019 is 3945.