Draft school admission numbers for September 2026
PANs for primary schools in North Stockton
Name of school | Type of school | 2025 | 2026 |
---|---|---|---|
Crooksbarn | Academy | 45 | 45 |
Frederick Nattrass Primary Academy | Academy | 30 | 30 |
Hardwick Green Primary Academy | Academy | 30 | 30 |
Harrow Gate Primary Academy | Academy | 60 | 60 |
Norton Primary Academy | Academy | 60 | 60 |
Rosebrook | Academy | 60 | 60 |
St Gregory's Catholic Academy | Academy | 30 | 30 |
St John the Baptist CE | Voluntary-Controlled | 30 | 30 |
St Joseph's RC | Academy | 40 | 40 |
St Mark's Elm Tree CE | Academy | 60 | 60 |
The Glebe | Community | 55 | 55 |
Tilery | Community | 45 | 45 |
Whitehouse | Community | 55 | 45 |
William Cassidi CE | Voluntary-Aided | 29 | 29 |
Please note that the Vision1590 Trust propose to reduce the PAN at Whitehouse Primary School from 55 to 45 for entry in September 2026. However, any potential reduction, if agreed, would be undertaken on the basis that the school would agree to increase numbers if or when extra capacity was needed. This would be in anticipation that additional places will still be required in this planning area in the future.