Adults Supported Housing Market Position Statement August 2024
Current picture of supported housing in Stockton-on-Tees
The following section summarises the current picture of known supported housing providers in Stockton-on-Tees based. Tables 1 to 3 demonstrate known providers accessing Housing Benefit based on data collected from the Stockton-on-Tees Borough Council Housing Benefit Service dated June 2024. Known providers delivering Supported Accommodation via an alternative funding model are detailed within table 4.
Table 1: number of providers accessing Housing Benefit and schemes by provider type
Provider type | Number of providers | Number of "known" schemes |
---|---|---|
Registered social landlord or housing association | 16 | 44 |
Community interest company | 2 | 5 |
Registered charity | 4 | 7 |
Total | 22 | 56 |
Table 2: number of providers accessing Housing Benefit and schemes by client group
Client group | Number of providers | Number of "known" schemes |
---|---|---|
Older people accommodation including extra care | 6 | 19 |
Learning difficulties or disabilities | 5 | 10 |
Aged under 25 | 2 | 2 |
Disabilities | 4 | 4 |
Mental health | 1 | 1 |
Domestic violence | 1 | 2 |
Homelessness and or drug and alcohol support | 7 | 11 |
Other vulnerable groups | 5 | 7 |
Total | 25 | 56 |
Table 3: number of units by scheme type - providers accessing Housing Benefit
Scheme type | Number of providers | Number of units |
---|---|---|
Extra care | 3 | 181 |
Sheltered or over age 60 accommodation | 6 | 395 |
Supported Living: learning difficulties or disabilities | 5 | 122 |
Supported Living: disabilities | 4 | 14 |
Homelessness refuge, dispersed, and move on | 8 | 266 |
Domestic abuse refuge and dispersed units | 1 | 11 |
Under 25 | 2 | 32 |
Mental health | 1 | 6 |
Supported Living: other vulnerable groups | 5 | 40 |
Total | 56 | 1067 |
Table 4: known provider delivering Supported Accommodation via an alternative funding model
Client group | Number of providers | Number of "known" schemes |
---|---|---|
Older people accommodation | 5 | 8 |
Learning difficulties or disabilities | 1 | 2 |
Mental health |
| 3 |
Total |
| 13 |