Resident parking zones
We have resident parking zones in Hardwick Estate, Stockton Town Centre West, Trinity Gardens and Eaglescliffe (Station Road area).
What types of permit are available?
You can apply for:
- resident permits - for vehicle owners who live in the zone
- visitors permits - for visitors to residents who live in the zone
Resident parking zones
Residents of each of the zones can buy a permit that allows parking at any time in any of the marked parking bays within their zone. Properties which are eligible in each of the zones are included in the tables below.
Hardwick - zone H
Zone H operates:
- between 8am and 6pm
- every day
Street name | Property numbers | Odd or even |
---|---|---|
Hardwick Road | 1-5 | Odd |
Kelloe Close | 1-4 | All |
Kepier Close | 1-16 | All |
Ketton Road | 1-11 | Odd |
Ketton Road | 2-32 | Even |
Ketton Road | 38-126 | Even |
Ketton Road | 101-113 | Odd |
Keverstone Close | 1-3 | Odd |
Keverstone Close | 2-8 | Even |
Killerby Close | 1-9 | All |
Kilton Close | 1-13 | Odd |
Kilton Close | 2-4 | Even |
Kimblesworth Walk | 1-12 | All |
Kininvie Walk | 1-16 | All |
Kirklevington Walk | 1-11 | All |
Kirknewton Close | 1-5 | Odd |
Kirknewton Close | 2-10 | Even |
Knitsley Walk | 1-14 | All |
Piper Knowle Road | 100-118 | Even |
Sycamore Way | 1-10 | All |
Stockton Town Centre - zone W
Zone W operates:
- between 8am and 6pm
- Monday to Saturday
Street name | Property numbers | Odd or even |
---|---|---|
Bishopton Lane | 37 - 41 | Odd |
Bright Street | 2-26 | Even |
Burgess Street | 1-28 | All |
Carlton Close | 1-12, 14-33, 35-61 | All |
Corporation Street | 1-30 | All |
Derby Street | 1-12 | All |
Durham Street | 29-31, 32-41 | All |
Howden Walk | 1-19 | All |
Hutchinson Street | Narco Training Swainston Windows, PHD Automation |
|
Leeds Street | 1-11, 15-21 | Odd |
Milbank Court | 1-39 | All |
Mill Street West | 17-23 | Odd |
Mill Street West | 44-60 | Even |
Nelson Terrace | 1-3, 3 Flat 1, 4-7, 7A, 8-10, 10A | All |
Palmerston Street | 1 Tees Valley House |
|
Palmerston Street | 1-39 | Odd |
Palmerston Street | 2-26, Salvation Army | Even |
Russell Street | 1-34 | All |
Stamp Street | 1-27 | Odd |
Stanley Walk | 1-15 | All |
Sydney Street | 4-60 | All |
Vane Street | 1-17 | All |
Wellington Street | 40-46, 52-82 Masonic Hall, Mill Lane Community Centre | Even |
Trinity Gardens - zone P
Zone P operates:
- between 8am and 5pm
- Monday to Friday
Street name | Property numbers | Odd or even |
---|---|---|
Bickersteth Walk | 1-18 | Odd and even |
Bickersteth Walk | 20-24 | Even |
Bickersteth Close | 4-24 | Even |
Bickersteth Close | Parkfield Community Centre (1 Resident and 2 Visitors permits) Becan (1 Resident permit and 2 Visitors permits) |
|
Bowesfield Lane | 1 | Odd |
Bowesfield Lane | 3A and 3B | Odd |
Bowesfield Lane | 5 | Odd |
Bowesfield Lane | 7 | Odd |
Bowesfield Lane | 9 | Odd |
Bowesfield Lane | 11 | Odd |
Bowesfield Lane | 13 and 13A | Odd |
Bowesfield Lane | 19A and 19B | Odd |
Chalk Walk | 1-12 | Odd and even |
Chalk Walk | 15-19 | Odd |
Ellicott Walk | 1-16 | Odd and even |
Lightfoot Grove | 1-14 | Odd and even |
Lightfoot Grove | Lightfoot Grove Baptist Church (2 Visitors permits only) |
|
North Green | 1-5 | Odd and even |
Parkfield Way | 6-14 | Even |
Parkfield Way | 11 | Odd |
Parkfield Way | 15-39 | Odd and even |
Parkfield Way | 41-59 | Odd |
Pearson Walk | 1-9 | Odd and even |
Pearson Walk | 14-27 | Odd and even |
Pearson Walk | 11 | Odd |
Pearson Walk | 29-31 | Odd |
Penny Lane | 1-8 | Odd and even |
Parliament Street | 1-24 | Odd and even |
Parliament Street | 26-44 | Even |
Parliament Walk | 1-3 | Odd and even |
Parliament Walk | 6-8 | Even |
Parliament Walk | 9-19 | Odd and even |
Parliament Walk | 21-25 | Odd |
School Walk | 1-25 | Odd and even |
School Walk | 27-39 | Odd |
South Green | 1-5 | Odd and even |
Trinity Street | 1-22 | Odd and even |
Eaglescliffe - Station Road - zone E
Street name | Property numbers | Odd or even Numbers |
---|---|---|
Dunottar Avenue | All | Both |
Swinburne Road | All | Both |
Station Road | All | Both |
Albert Road | All | Both |
Railway Terrace | All | Both |
Yarm Road | 558-578 590, 592 and 602 604-618 | Even |
Permits are not transferable between zones and a resident parking permit does not guarantee a parking space.
Blue Badge Holders are not permitted to park within the residents bays but can park on the single yellow lines for up to three hours displaying a valid badge and clock.
How do I apply and pay for my permit?
You can now apply for your permit online.
Resident and visitor permits are £10 per permit for 1 year.
You will be asked to make a new account and provide 2 forms of evidence even if you are already a permit holder.
You will be asked for:
- Council Tax or household bill dated within the last 3 months
- a vehicle log book (V5) or insurance or new keeper document, hire or lease agreement or a company secretary letter to show the vehicle is registered at the address
Alternative ways to apply
If you cannot apply online, contact our Customer Services Centre on 01642 528499.
If you are applying by phone, you will need to send your evidence by email or post before contacting us. We will not be able to complete the application if we have not received the evidence in advance.
When sending evidence please provide your details so it is clear who is applying for the permit.
You can provide the evidence:
- by email - send photos or photocopies of all relevant documents to parkingadmin@stockton.gov.uk
- by post - send photocopies of all relevant documents to Stockton Central Library and Stockton Customer Services Centre, Church Road, Stockton-on-Tees, TS18 1TU
Payment
You can pay for your parking permit by:
- credit or debit card
Change of details
If you have changed your car registration after you have applied for your permit, email carparking@stockton.gov.uk with your new details.
Further information
For further information, read our Residents Parking Scheme guidance notes and Residents Parking Zone (RPZ) Policy.