Public health funerals
A public health funeral is a funeral for people who have died with no known next of kin, bona vacantia estates and estates which have been referred to the Treasury Solicitor, or Duchy of Lancaster or Cornwall.
Details of public health funerals are updated on a quarterly basis.
Public health funerals in the Borough of Stockton-on-Tees
Date of death | Gender | Type of funeral | Next of Kin/Will | Treasury Solicitors |
---|---|---|---|---|
11 January 2019 | Female | Cremation | Yes | No |
21 January 2019 | Male | Cremation | Yes | No |
23 January 2019 | Male | Cremation | Yes | No |
26 January 2019 | Female | Cremation | Yes | No |
25 February 2019 | Female | Cremation | Yes | No |
5 March 2019 | Female | Cremation | No | No |
10 May 2019 | Male | Cremation | No | No |
24 June 2019 | Male | Cremation | Yes | No |
23 August 2019 | Female | Cremation | Yes | No |
31 August 2019 | Male | Cremation | Yes | No |
28 August 2019 | Male | Cremation | Yes | No |
16 November 2019 | Male | Cremation | Yes | No |
22 November 2019 | Male | Cremation | Yes | No |
25 November 2019 | Male | Cremation | Yes | No |
31 December 2019 | Female | Cremation | No | No |
13 January 2020 | Male | Cremation | No | No |
9 March 2020 | Male | Cremation | Yes | No |
22 March 2020 | Male | Cremation | Yes | No |
1 April 2020 | Male | Cremation | Yes | No |
5 April 2020 | Female | Cremation | Yes | No |
19 April 2020 | Female | Cremation | Yes | No |
10 April 2020 | Female | Cremation | Yes | No |
6 April 2020 | Male | Cremation | Yes | No |
7 May 2020 | Male | Cremation | Yes | No |
9 May 2020 | Male | Cremation | Yes | No |
11 April 2020 | Male | Cremation | Yes | No |
27 June 2020 | Male | Cremation | Yes | No |
6 July 2020 | Female | Cremation | Yes | No |
6 July 2020 | Male | Cremation | Yes | No |
13 July 2020 | Male | Cremation | No | Yes |
18 August 2020 | Male | Cremation | Yes | No |
23 August 2020 | Female | Cremation | Yes | No |
24 August 2020 | Male | Cremation | Yes | No |
1 September 2020 | Male | Cremation | Yes | No |
24 October 2020 | Male | Cremation | Yes | No |
27 September 2020 | Female | Cremation | Yes | No |
19 December 2020 | Male | Cremation | Yes | No |
6 January 2021 | Male | Cremation | Yes | No |
3 February 2021 | Male | Cremation | Not Known | No |
14 February 2021 | Male | Cremation | Not known | No |
2 February 2021 | Male | Cremation | Yes | No |
26 June 2021 | Female | Cremation | Yes | No |
10 June 2021 | Female | Burial | Yes | No |
7 August 2021 | Male | Cremation | Yes | No |
17 October 2021 | Male | Cremation | Yes | Yes |
20 October 2021 | Female | Cremation | Yes | No |
27 October 2021 | Male | Cremation | Yes | No |
30 November 2021 | Male | Cremation | Yes | No |
5 December 2021 | Male | Cremation | No | No |
3 January 2022 | Male | Burial | No | No |
15 February 2022 | Male | Burial | Yes | No |
11 March 2022 | Male | Cremation | No | No |
15 March 2022 | Male | Cremation | Yes | No |
20 June 2022 | Male | Cremation | Yes | No |
26 August 2022 | Male | Cremation | No | No |
24 November 2022 | Male | Burial | Yes | No |
11 December 2022 | Male | Cremation | No | No |
19 December 2022 | Male | Cremation | No | No |
3 January 2023 | Male | Cremation | Yes | No |
15 January 2023 | Male | Cremation | Yes | No |
18 January 2023 | Male | Cremation | Yes | No |
24 January 2023 | Male | Cremation | No | No |
24 February 2023 | Female | Cremation | Yes | No |
6 March 2023 | Male | Burial | Yes | No |
14 March 2023 | Male | Cremation | Yes | No |
Public health funeral costs in the Borough of Stockton-on-Tees
Financial Year (1 April to 31 March) | No. of Burials and Cremations | Total Costs paid for in the financial year £ |
---|---|---|
2019 to 2020 | 13 | 15,242.21 |
2020 to 2021 | 25 | 27,130.57 |
2021 to 2022 | 12 | 14,336.00 |
2022 to 2023 | 13 | 14,051.00 |
Exemption of updated information under the Freedom of Information Act 2000
There are relatively few public health funerals in the Borough of Stockton-on-Tees therefore, we consider that publication of this information at quarterly intervals reasonable.
Exemption of additional information under The Freedom of Information Act 2000
We apply the following exemptions to the release of any further information about public health funerals, people who have died with no known next of kin, bona vacantia estates and estates which have been referred to the Treasury Solicitor, or Duchy of Lancaster or Cornwall:
Section 21- information reasonably accessible to the applicant by another means
Our reason for applying this exemption is that details of all deaths within the Borough are registered. Deaths can be registered at any Registry Office and contact details of all those within the Borough of Stockton-on-Tees, can be found on our registration pages.
Information that the council holds on estates passed, or estates to be passed, to the Treasury Solicitor, is considered to be held on behalf of the Treasury Solicitor's Department. Some details of the estate of those persons who have died and which have been passed to the Treasury Solicitor can be accessed via the Treasury Solicitor's website or via the Bona Vacantia website.
Section 31 - law enforcement
Revealing details of the assets of an estate before the Treasury Solicitor has undertaken their own enquiries would provide an opportunity for criminal acts to be committed (for example, theft or fraud). Similarly, there would be concerns about making the last known address of the deceased public, as the property is likely to be unoccupied and might still contain the deceased's personal papers and effects. There is also a continuing risk after the estate has been secured of, for example, identity theft. Taking into account the above issues, the council considers that there is no over-riding public interest in releasing the information requested. Any public interest would be best served by upholding the exemption under Section 31 of the Act as disclosure of the information would be likely to prejudice the prevention of crime by enabling or encouraging the commission of offences.
Applicants should be aware that the exemption of additional information under Section 21 and Section 31 of the Freedom of Information Act 2000 has been upheld by an Internal Review.
Funeral Director
We currently use Colin McGinley Independent Family Funeral Service, 235a Acklam Road, Middlesbrough, TS5 7AB.