Annual Parking Report 2019 to 2020
PCN's issued per ward 2019 to 2020
Name of ward | Number of PCN's issued | Percentage |
---|---|---|
Stockton Town Centre | 2608 | 54.24% |
Yarm | 1046 | 22% |
Billingham Central | 418 | 9% |
Hardwick | 180 | 4% |
Norton North | 89 | 2% |
Mandale and Victoria | 88 | 2% |
Norton South | 86 | 2% |
Ingleby Barwick West | 76 | 1% |
Eaglescliffe | 78 | 1.48% |
Parkfield And Oxbridge | 69 | 1% |
Bishopsgarth and Elm Tree | 14 | 0% |
Ingleby Barwick East | 12 | 0% |
Billingham West | 10 | 0% |
Billingham South | 5 | 0% |
Hartburn | 5 | 0% |
Northern Parishes | 4 | 0% |
Newtown | 4 | 0% |
Village | 3 | 0% |
Billingham East | 3 | 0% |
Stainsby Hill | 2 | 0% |
Norton West | 2 | 0% |
Roseworth | 1 | 0% |
Grangefield | 1 | 0% |
Fairfield | 0 | 0% |
Billingham North | 0 | 0% |
Western Parishes | 0 | 0% |
The total number of PCN's issued is 4808.