School admissions numbers for September 2024
PANs for primary schools in Billingham and Wolviston
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Bewley Primary | Academy | 60 | 60 |
Billingham South Primary | Community | 60 | 60 |
High Clarence Primary | Community | 15 | 15 |
Oakdene Primary | Community | 45 | 45 |
Our Lady of the Most Holy Rosary RC Primary | Academy | 30 | 30 |
Pentland Primary Academy | Academy | 45 | 45 |
Prior's Mill CE Primary | Voluntary Controlled | 60 | 60 |
Roseberry Primary | Community | 60 | 60 |
St John the Evangelist RC | Academy | 30 | 30 |
St Joseph's RC Primary | Academy | 30 | 30 |
St Paul's RC Primary | Academy | 30 | 30 |
Wolviston Primary | Academy | 15 | 15 |
Wynyard CE Primary | Free school | 60 | 60 |
PANs for primary schools in North Stockton
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Crooksbarn Primary | Academy | 45 | 45 |
Frederick Nattrass Primary Academy | Academy | 30 | 30 |
Hardwick Green Primary Academy | Academy | 30 | 30 |
Harrow Gate Primary Academy | Academy | 60 | 60 |
Norton Primary Academy | Academy | 60 | 60 |
Rosebrook Primary Academy | Academy | 60 | 60 |
St Gregory's Catholic Academy | Academy | 30 | 30 |
St John the Baptist CE Primary | Voluntary-Controlled | 30 | 30 |
St Joseph's RC Primary | Academy | 40 | 40 |
St Mark's Elm Tree CE Primary Academy | Academy | 60 | 60 |
The Glebe Primary | Community | 55 | 55 |
Tilery Primary | Community | 45 | 45 |
Whitehouse Primary | Community | 55 | 55 |
William Cassidi CE Primary | Voluntary-Aided | 29 | 29 |
PANs for primary schools in Central Stockton
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Bowesfield Primary | Community | 60 | 60 |
Fairfield Primary | Community | 60 | 60 |
Hartburn Primary | Academy | 75 | 75 |
Holy Trinity Rosehill CE Primary | Voluntary-Aided | 60 | 60 |
Mill Lane Primary | Community | 30 | 30 |
Oxbridge Lane Primary | Community | 58 | 30 |
St Bede's RC Primary | Academy | 30 | 30 |
St Cuthbert's RC Primary | Voluntary-Aided | 30 | 30 |
St Patrick's RC Primary | Voluntary-Aided | 30 | 30 |
The Oak Tree Primary Academy | Academy | 60 | 30 |
The Trust propose to reduce the PAN of Oxbridge Lane Primary from 58 to 30 for entry in September 2024. This is in conjunction with a proposal to relocate the nursery onto the main school site and to remodel the school onto a single site to accommodate a maximum of 210 pupils once completed.
PANs for primary schools in Thornaby
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Bader Primary | Academy | 60 | 60 |
Christ the King RC Primary | Academy | 60 | 60 |
Harewood Primary | Community | 60 | 60 |
Mandale Mill Primary | Community | 60 | 60 |
St Patrick's RC Primary | Academy | 50 | 50 |
Thornaby CE Primary | Academy | 60 | 60 |
Village Primary | Academy | 30 | 30 |
PANs for primary schools in Ingleby Barwick
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Barley Fields Primary | Community | 90 | 90 |
Ingleby Mill Primary | Community | 60 | 60 |
Myton Park Primary | Community | 30 | 30 |
St Francis of Assisi CE Primary | Academy | 60 | 60 |
St Therese of Lisieux RC Primary | Academy | 30 | 30 |
Whinstone Primary | Academy | 60 | 60 |
PANs for primary schools in Eaglescliffe and Yarm
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Durham Lane Primary | Community | 30 | 30 |
Egglescliffe Primary | Academy | 30 | 30 |
Junction Farm Primary | Academy | 60 | 60 |
Kirklevinton Primary | Academy | 20 | 20 |
Layfield Primary | Academy | 27 | 27 |
Levendale Primary | Academy | 30 | 30 |
Preston Primary | Community | 29 | 29 |
St Mary's CE Primary | Academy | 15 | 15 |
The Links Primary | Academy | 30 | 30 |
Yarm Primary Academy | Academy | 60 | 60 |
PANs for secondary schools in Billingham and Wolviston
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
Northfield | Community | 330 | 330 |
St Michael's Catholic Academy | Academy | 210 | 210 |
PANs for secondary schools in Stockton North and Central
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
North Shore Academy | Academy | 160 | 160 |
Ian Ramsey CE Academy | Academy | 237 | 237 |
Our Lady and St Bede Catholic Academy | Academy | 210 | 210 |
Outwood Academy Bishopsgarth | Academy | 120 | 180 |
The Grangefield Academy | Academy | 210 | 210 |
Ian Ramsey CE Academy's trust propose to increase the PAN of this school from 120 to 180 for entry in September 2024.
PANs for secondary schools in Stockton South
Name of school | Type of school | 2023 | 2024 |
---|---|---|---|
All Saints CE Academy | Academy | 180 | 180 |
Conyers Academy | Academy | 224 | 224 |
Egglescliffe School | Academy | 235 | 235 |
Inglebly Manor Free School and Sixth Form | Academy and Free School | 120 | 120 |
St Patrick's Catholic Academy | Academy | 120 | 120 |
Thornaby Academy | Academy | 150 | 150 |